Oracle E-Business Suite Mobile Apps, Release 12.1 and 12.2 Documentation Index
Oracle E-Business Suite Mobile Apps, Release 12.1 and 12.2 Documentation Index (Doc ID 1641772.1)
Product Family | App Name | Name on App Stores | App Specific Release Notes | Available as part of Licensed Product |
---|---|---|---|---|
Applications Technology | Oracle Mobile Approvals for Oracle E-Business Suite | Approvals for EBS | Document 1642423.1 | Any Oracle E-Business Suite product that uses workflow approvals |
(iOS, Android) | ||||
Asset Lifecycle Management | Oracle Mobile Maintenance for Oracle E-Business Suite | Maintenance for EBS | Document 1923702.1 | Oracle Enterprise Asset Management |
(iOS, Android) | ||||
Financials | Oracle Fusion Expenses | Oracle Fusion Expenses | Document 1625446.1 | Oracle Internet Expenses |
(iOS, Android) | ||||
Human Capital Management | Oracle Mobile Learning for Oracle E-Business Suite | Learning for EBS | Document 2018237.1 | Oracle Learning Management |
(iOS, Android) | ||||
Human Capital Management | Oracle Mobile Person Directory for Oracle E-Business Suite | Person Directory for EBS | Document 2018177.1 | Oracle Human Resources |
(iOS, Android) | ||||
Human Capital Management | Oracle Mobile Self-Service Human Resources for Oracle E-Business Suite | Self-Service Human Resources for EBS | Document 2105189.1 | Oracle Self-Service Human Resources |
(iOS, Android) | ||||
Human Capital Management | Oracle Mobile Timecards for Oracle E-Business Suite | Timecards for EBS | Document 1669224.1 | Oracle Time and Labor |
(iOS, Android) | ||||
Logistics | Oracle Mobile Inventory for Oracle E-Business Suite | Inventory for EBS | Document 1924687.1 | Oracle Inventory Management |
(iOS, Android) | ||||
Manufacturing | Oracle Mobile Discrete Quality Manager for Oracle E-Business Suite | Discrete Quality Manager for EBS | Document 2105583.1 | Oracle Discrete Manufacturing |
(iOS, Android) | ||||
Manufacturing | Oracle Mobile Discrete Production Supervisor for Oracle E-Business Suite | Discrete Production Supervisor for EBS | Document 1916995.1 | Oracle Discrete Manufacturing |
(iOS, Android) | ||||
Manufacturing | Oracle Mobile Project Manufacturing for Oracle E-Business Suite | Project Manufacturing for EBS | Document 1929669.1 | Oracle Discrete Manufacturing |
(iOS, Android) | ||||
Manufacturing | Oracle Mobile Process Quality Manager for Oracle E-Business Suite | Process Quality Manager for EBS | Document 2107357.1 | Oracle Process Manufacturing |
(iOS, Android) | ||||
Manufacturing | Oracle Mobile Process Production Supervisor for Oracle E-Business Suite | Process Production Supervisor for EBS | Document 1929354.1 | Oracle Process Manufacturing |
(iOS, Android) | ||||
Master Data Management | Oracle Mobile Product Information for Oracle E-Business Suite | Product Information for EBS | Document 1921103.1 | Any Oracle E-Business Suite product that defines or uses Items. Items are defined in an item master organization to represent products and services you buy, sell, or otherwise transact. |
(iOS, Android) | ||||
Order Management and Contracts | Oracle Mobile Sales Orders for Oracle E-Business Suite | Sales Orders for EBS | Document 1928878.1 | Oracle Order Management |
(iOS, Android) | ||||
Procurement | Oracle Mobile iProcurement for Oracle E-Business Suite | iProcurement for EBS | Document 1928459.1 | Oracle iProcurement |
(iOS, Android) | ||||
Procurement | Oracle Mobile Procurement for Oracle E-Business Suite | Procurement for EBS | Document 1928462.1 | Oracle Purchasing |
(iOS, Android) | ||||
Projects | Oracle Mobile Project Manager for Oracle E-Business Suite | Project Manager for EBS | Document 1923215.1 | Oracle Project Costing |
(iOS, Android) | ||||
Service Management | Oracle Mobile Field Service | Oracle Mobile Field Service | Document 1564644.1 | Oracle Mobile Field Service |
(iOS, Android) |
No comments:
Post a Comment