Oracle E-Business Suite Products Short Name
| AD | Applications DBA |
| AHL | Complex Maintenance Repair and Overhaul |
| AK | Common Modules-AK |
| ALR | Alert |
| AME | Approvals Management |
| AMS | Marketing |
| AMV | Marketing Encyclopedia System |
| AMW | Internal Controls Manager |
| AR | Receivables |
| AS | Sales Foundation |
| ASF | Sales Online |
| ASG | CRM Gateway for Mobile Devices |
| ASL | Sales Offline |
| ASN | Sales |
| ASO | Order Capture |
| ASP | Oracle Sales for Handhelds |
| AST | TeleSales |
| AU | Application Utilities |
| AX | Global Accounting Engine |
| AZ | Application Implementation |
| BEN | Advanced Benefits |
| BIC | Customer Intelligence (obsolete) |
| BIL | Sales Intelligence |
| BIM | Marketing Intelligence |
| BIS | Applications BIS |
| BIV | Service Intelligence |
| BIX | Interaction Center Intelligence |
| BNE | Web Applications Desktop Integrator |
| BOM | Bills of Material |
| BSC | Balanced Scorecard |
| CCT | Telephony Manager |
| CE | Cash Management |
| CHV | Supplier Scheduling |
| CLN | Supply Chain Trading Connector for RosettaNet |
| CN | Incentive Compensation |
| CRP | Capacity |
| CS | Service |
| CSC | Customer Care |
| CSD | Depot Repair |
| CSE | Asset Tracking |
| CSF | Field Service |
| CSI | Install Base |
| CSL | Field Service/Laptop |
| CSM | Field Service/Palm |
| CSP | Spares Management |
| CSR | Scheduler |
| CUA | Capital Resource Logistics – Assets |
| CUF | Capital Resource Logistics – Financials |
| CUG | Citizen Interaction Center |
| CUI | Network Logistics – Inventory |
| CUP | Network Logistics – Purchasing |
| CUS | Network Logistics |
| CZ | Configurator |
| DDD | CADView-3D |
| DDR | Demand Signal Repository |
| DNA | Development |
| DOM | Document Managment and Collaboration |
| DPP | Oracle Price Protection |
| DT | DateTrack |
| EAM | Enterprise Asset Management |
| EC | e-Commerce Gateway |
| ECX | XML Gateway |
| EDR | E-Records |
| EGO | Advanced Product Catalog |
| ENG | Engineering |
| ENI | Product Intelligence |
| FEM | Enterprise Performance Foundation |
| FF | FastFormula |
| FII | Financial Intelligence |
| FLM | Flow Manufacturing |
| FND | Application Object Library |
| FPA | Project Portfolio Analysis |
| FRM | Report Manager |
| FTE | Transportation Execution |
| FTP | Transfer Pricing |
| FUN | Financials Common Modules |
| FV | Federal Financials |
| GCS | Financial Consolidation Hub |
| GHR | US Federal Human Resources |
| GMA | Process Manufacturing Systems |
| GMD | Process Manufacturing Product Development |
| GME | Process Manufacturing Process Execution |
| GMF | Process Manufacturing Financials |
| GMI | Process Manufacturing Inventory |
| GML | Process Manufacturing Logistics |
| GMO | Manufacturing Execution System for Process Manufacturing |
| GMP | Process Manufacturing Process Planning |
| GMS | Grants Accounting |
| GR | Process Manufacturing Regulatory Management |
| HRI | Human Resources Intelligence |
| HXC | Time and Labor Engine |
| HXT | Time and Labor |
| IA | iAssets |
| IBC | Content Manager |
| IBE | iStore |
| IBP | Bill Presentment & Payment |
| IBU | iSupport |
| IBW | Oracle Web Analytics |
| IBY | Payments |
| ICX | Oracle iProcurement |
| IEB | Interaction Blending |
| IEC | Advanced Outbound Telephony |
| IEM | Email Center |
| IEO | Interaction Center Technology |
| IES | Scripting |
| IEU | Universal Work Queue |
| IEX | Collections |
| IGC | Contract Commitment |
| IGF | Financial Aid |
| IGI | Public Sector Financials International |
| IGS | Student System |
| IGW | Grants Proposal |
| IMC | Customers Online |
| INL | Oracle Landed Cost Management |
| INV | Inventory |
| IPA | Capital Resource Logistics – Projects |
| IPM | Oracle Imaging Process Management |
| IRC | iRecruitment |
| ISC | Supply Chain Intelligence |
| ITA | Information Technology Audit |
| ITG | Internet Procurement Enterprise Connector |
| IZU | Oracle E-Business Suite Diagnostics |
| JA | Asia/Pacific Localizations |
| JE | European Localizations |
| JG | Regional Localizations |
| JL | Latin America Localizations |
| JMF | Supply Chain Localizations |
| JTF | CRM Foundation |
| JTM | Mobile Application Foundation |
| JTS | CRM Self Service Administration |
| LNS | Loans |
| MFG | Manufacturing |
| MRP | Master Scheduling/MRP |
| MSC | Advanced Supply Chain Planning |
| MSD | Demand Planning |
| MSO | Constraint Based Optimization |
| MSR | Inventory Optimization |
| MST | Transportation Planning |
| MTH | Oracle Manufacturing Operations Center |
| MWA | Mobile Applications |
| OE | Order Entry |
| OFA | Assets |
| OKC | Contracts Core |
| OKE | Project Contracts |
| OKI | Contracts Intelligence |
| OKL | Leasing and Finance Management |
| OKS | Service Contracts |
| OKX | Contracts Integration |
| ONT | Order Management |
| OPI | Operations Intelligence |
| OTA | Learning Management |
| OZF | Trade Management |
| PA | Projects |
| PAY | Payroll |
| PER | Human Resources |
| PFT | Oracle Profitability Manager |
| PJI | Project Intelligence |
| PJM | Project Manufacturing |
| PMI | Process Manufacturing Intelligence |
| PN | Property Manager |
| PO | Purchasing |
| POA | Purchasing Intelligence |
| POM | Exchange |
| PON | Sourcing |
| POS | iSupplier Portal |
| PQH | Public Sector HR |
| PQP | Public Sector Payroll |
| PRP | Proposals |
| PSA | Public Sector Financials |
| PSB | Public Sector Budgeting |
| PSP | Labor Distribution |
| PV | Partner Management |
| QA | Quality |
| QOT | Quoting |
| QP | Advanced Pricing |
| QPR | Oracle Deal Management |
| QRM | Risk Management |
| RG | Application Report Generator |
| RLM | Release Management |
| RRS | Site Management |
| SHT | Applications Shared Technology |
| SQLAP | Payables |
| SQLGL | General Ledger |
| SSP | SSP |
| SYSADMIN | System Administration |
| VEA | Automotive |
| WIP | Work in Process |
| WMS | Warehouse Management |
| WPS | Manufacturing Scheduling |
| WSH | Shipping Execution |
| WSM | Shop Floor Management |
| XDO | XML Publisher |
| XDP | Provisioning |
| XLA | Subledger Accounting |
| XLE | Legal Entity Configurator |
| XNB | Oracle Telecommunications Billing Integrator |
| XNP | Number Portability |
| XTR | Treasury |
| ZFA | Financial Analyzer |
| ZPB | Enterprise Planning and Budgeting |
| ZSA | Sales Analyzer |
| ZX | E-Business Tax |
No comments:
Post a Comment